<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Wodonga &amp; Albury Toward Climate Health (WATCH)</title>
	<atom:link href="http://watch.id.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://watch.id.au</link>
	<description>Climate action in the border region.</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bruce Key. &#8216;Climate lackeys ignore the facts&#8217; by Ian Longfieldngfield</title>
		<link>http://watch.id.au/2011/07/31/climate-lackeys-ignore-the-facts/#comment-8</link>
		<dc:creator><![CDATA[Ian Longfieldngfield]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 12:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://watch.id.au/?p=165#comment-8</guid>
		<description><![CDATA[The maths is wrong too. I listened to Alan Jones try to bamboozle David Karoly with this rubbish of mixing up GHG concentrations with emissions rates and world pecentages to arrive at what sounds like like exceedingly small numbers. The deniers are multiplying apples by oranges, coming up with pears and presenting them as grapefruits wih all the sincerity that only a fruit loop could muster. Abbott even claimed that CO2 was weightless the other day! This lack of even a high school science education should immediately disqualify him from ever being given the keys to the Lodge.]]></description>
		<content:encoded><![CDATA[<p>The maths is wrong too. I listened to Alan Jones try to bamboozle David Karoly with this rubbish of mixing up GHG concentrations with emissions rates and world pecentages to arrive at what sounds like like exceedingly small numbers. The deniers are multiplying apples by oranges, coming up with pears and presenting them as grapefruits wih all the sincerity that only a fruit loop could muster. Abbott even claimed that CO2 was weightless the other day! This lack of even a high school science education should immediately disqualify him from ever being given the keys to the Lodge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About WATCH by climatealburywodonga</title>
		<link>http://watch.id.au/about/#comment-2</link>
		<dc:creator><![CDATA[climatealburywodonga]]></dc:creator>
		<pubDate>Thu, 12 May 2011 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://climatealburywodonga.wordpress.com/?page_id=2#comment-2</guid>
		<description><![CDATA[Great work Ben!]]></description>
		<content:encoded><![CDATA[<p>Great work Ben!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

